Skip to product information
True Performance Reversible Singlet
$62.00
The True Performance Reversible Singlet is built for athletes who demand versatility and performance. Wear it two ways — designed for training, competition, and everything in between.
Mens Size Guide (cm)
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| ½ Chest | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
| Shoulder Breadth | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
| Length – Front (HPS to Hem) | 70 | 72 | 74 | 76 | 78 | 80 |
| Length – Back (HPS to Hem) | 73 | 75 | 77 | 79 | 81 | 83 |
| Hem Circumference | 94 | 99 | 104 | 109 | 114 | 119 |
| ½ Armhole | 32 | 33 | 34 | 35 | 36 | 37 |
| Shoulder Length | 8 | 8 | 8 | 8 | 8 | 8 |
| Hem Width Turnup | 2 | 2 | 2 | 2 | 2 | 2 |
Womens Size Guide (cm)
| Measurement | XS/8 | S/10 | M/12 | L/14 | XL/16 | 2XL/18 |
|---|---|---|---|---|---|---|
| ½ Chest | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
| Shoulder Breadth | 34 | 36 | 38 | 40 | 42 | 44 |
| Length – Front (HPS to Hem) | 65 | 67 | 69 | 71 | 73 | 75 |
| Length – Back (HPS to Hem) | 67 | 69 | 71 | 73 | 75 | 77 |
| Hem Circumference | 86 | 91 | 96 | 101 | 106 | 111 |
| ½ Armhole | 29 | 30 | 31 | 32 | 33 | 34 |
| Shoulder Length | 7 | 7 | 7 | 7 | 7 | 7 |
| Hem Width Turnup | 2 | 2 | 2 | 2 | 2 | 2 |
Note: The Training Singlet uses the same sizing as the Reversible Singlet.